Skip to main content
Sands REPM

1801 SW 47th TER photos

1801 SW 47th TER photo 1
1801 SW 47th TER photo 2
1801 SW 47th TER photo 3
1801 SW 47th TER photo 4
1801 SW 47th TER photo 5
1801 SW 47th TER photo 6
1801 SW 47th TER photo 7
1801 SW 47th TER photo 8
1801 SW 47th TER photo 9
1801 SW 47th TER photo 10
1801 SW 47th TER photo 11
1801 SW 47th TER photo 12
1801 SW 47th TER photo 13
1801 SW 47th TER photo 14
1801 SW 47th TER photo 15
1801 SW 47th TER photo 16
1801 SW 47th TER photo 17
1801 SW 47th TER photo 18
1801 SW 47th TER photo 19
1801 SW 47th TER photo 20
1801 SW 47th TER photo 21
1801 SW 47th TER photo 22
1801 SW 47th TER photo 23
1801 SW 47th TER photo 24
1801 SW 47th TER photo 25
1801 SW 47th TER photo 26
1801 SW 47th TER photo 27
1801 SW 47th TER photo 28
1801 SW 47th TER photo 29
1801 SW 47th TER photo 30
1801 SW 47th TER photo 31
1801 SW 47th TER photo 32
1801 SW 47th TER photo 33
1801 SW 47th TER photo 34
1801 SW 47th TER photo 35
1801 SW 47th TER photo 36
1801 SW 47th TER photo 37
1801 SW 47th TER photo 38
1801 SW 47th TER photo 39
1801 SW 47th TER photo 40
1801 SW 47th TER photo 41
1801 SW 47th TER photo 42
1801 SW 47th TER photo 43
1801 SW 47th TER photo 44
1801 SW 47th TER photo 45
1801 SW 47th TER photo 46
1801 SW 47th TER photo 47
1801 SW 47th TER photo 48
1801 SW 47th TER photo 49
1801 SW 47th TER photo 50
1801 SW 47th TER photo 51
1801 SW 47th TER photo 52
1801 SW 47th TER photo 53
1801 SW 47th TER photo 54
1801 SW 47th TER photo 55
1801 SW 47th TER photo 56
1801 SW 47th TER photo 57
1801 SW 47th TER photo 58
1801 SW 47th TER photo 59
1801 SW 47th TER photo 60
1801 SW 47th TER photo 61
1801 SW 47th TER photo 62
1801 SW 47th TER photo 63
1801 SW 47th TER photo 64
1801 SW 47th TER photo 65
1801 SW 47th TER photo 66
1801 SW 47th TER photo 67
1801 SW 47th TER photo 68
1801 SW 47th TER photo 69
1801 SW 47th TER photo 70
1801 SW 47th TER photo 71
1801 SW 47th TER photo 72
1801 SW 47th TER photo 73
1801 SW 47th TER photo 74
1801 SW 47th TER photo 75
1 / 75

1801 SW 47th TER, CAPE CORAL

Single Family Residence

For RentActive

$2,000/mo

4

Beds

2

Baths

2,047

Sqft

Home Type: Single Family ResidenceYear Built: 2006Sqft: 2,047Price/Sqft: $1Lot Size: 0.23 acres

Spacious and inviting, this 4-bedroom, 2-bath home offers the perfect blend of comfort and convenience. Ideally located close to popular restaurants and everyday amenities, you’ll enjoy both accessibility and a relaxed lifestyle. The home features a bright and airy layout, a 2-car garage, and a screened lanai—perfect for entertaining or unwinding outdoors. A newly updated laundry room adds modern functionality, while the 2023 roof provides peace of mind for years to come.

11 days on market · Listing updated October 2, 2026

Location

Facts & Features

Interior Features:
Split Bedrooms, Wired for Data
Appliances:
Dishwasher, Refrigerator/Freezer
Flooring:
Carpet, Tile
Entry Level:
1
Heating:
Central Electric
Cooling:
Ceiling Fan(s), Central Electric
Utilities:
Cable Available
Patio / Porch:
Screened Lanai/Porch, Patio
View:
Landscaped Area
Waterfront:
None
Direction Faces:
South
Parking:
Attached
Garage Spaces:
2
Community Features:
None, No Subdivision
Subdivision:
CAPE CORAL
Pets Allowed:
No
Furnished:
Unfurnished

Price History

DateEventPrice
Oct 2, 2026Original list price$2,000

Reflects listing data on file, not a complete transaction history.

Listed by Kristen Delizia, The Keyes Company

$2,000/mo

1801 SW 47th TER, CAPE CORAL

Contact Agent

Sands REPM

(239) 420-8865

Request a Tour

Sands REPM

(239) 420-8865

The data relating to real estate for sale displayed on this Website comes in part from the Multiple Listing Service of the Bonita Springs-Estero Association of REALTORS®, Inc., under License No. BK3468074. Properties displayed on this Website include properties listed with brokerage firms other than Sands Real Estate & Property Management. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Bonita Springs-Estero Association of REALTORS® Multiple Listing Service, or contained in the database compilation of the Bonita Springs-Estero Association of REALTORS® Multiple Listing Service.